Here is the complete comparison between Apple iPhone 11 vs Apple iPhone XR vs OnePlus 8. So you can know why which phone is better than other. Go through our table and choose your best smartphone.
Summary |
Variants | Apple Iphone 11 | Apple Iphone XR | One Plus 8 |
Performance | Apple A13 Bionic | Apple A12 Bionic | Snapdragon 855 Plus |
Storage | 64 GB | 64 GB | 128 GB |
Camera | 12 MP + 12 MP | 12 MP | 48MP + 16MP + 12MP |
Battery | 3110 mAh | 2942 mAh | 4000 mAh |
Display | 6.1″ (15.49 cm) | 6.1″ (15.49 cm) | 6.5″ (16.51 cm) |
Ram | 4 GB | 3 GB | 8 GB |
Key Specs |
Variants | Apple Iphone 11 | Apple Iphone XR | One Plus 8 |
Front Camera | 12 MP | 7 MP | 20 MP |
Battery | 3110 mAh | 2942 mAh | 4000 mAh |
Processor | Apple A13 Bionic | Apple A12 Bionic | Qualcomm Snapdragon 855 Plus |
Display | 6.1 inches | 6.1 inches | 6.5 inches |
Ram | 4 GB | 3 GB | 8 GB |
Rear Camera | 12 MP + 12 MP | 12 MP | 48 MP + 16 MP + 12 MP |
Special Features |
Variants | Apple Iphone 11 | Apple Iphone XR | One Plus 8 |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | No | No | Yes |
General |
Variants | Apple Iphone 11 | Apple Iphone XR | One Plus 8 |
Quick Charging | |||
Operating System | iOS v13.0 | iOS v12.0 | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
Model | iPhone XI | iPhone XR | 8 |
Launch Date | September 20, 2019 (Official) | October 26, 2018 (Official) | April 23, 2020 (Unofficial) |
Brand | Apple | Apple | OnePlus |
Sim Size | SIM1: Nano SIM2: eSIM | SIM1: Nano SIM2: eSIM | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | No | No | Yes |
Multimedia |
Variants | Apple Iphone 11 | Apple Iphone XR | One Plus 8 |
Loudspeaker | Yes | Yes | Yes |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Digital, Dolby Digital Plus | |
Stereo Speakers | Yes | Yes | |
Fm Radio | No | No | |
Audio Jack | Lightning | Lightning | USB Type-C |
Performance |
Variants | Apple Iphone 11 | Apple Iphone XR | One Plus 8 |
Chipset | Apple A13 Bionic | Apple A12 Bionic | Qualcomm Snapdragon 855 Plus |
Graphics | Apple GPU (four-core graphics) | Apple GPU (four-core graphics) | Adreno 640 |
Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Apple A12 Bionic | Qualcomm Snapdragon 855 Plus |
Architecture | 64 bit | 64 bit | 64 bit |
Ram | 4 GB | 3 GB | 8 GB |
Design |
Variants | Apple Iphone 11 | Apple Iphone XR | One Plus 8 |
Thickness | 8.3 mm | 8.3 mm | 8.1 mm |
Width | 75.7 mm | 75.7 mm | 72.9 mm |
Weight | 194 grams | 194 grams | |
Waterproof | Water resistant (up to 30 minutes in a depth of 2 meter), IP68 | Water resistant (up to 30 minutes in a depth of 1 meter), IP67 | |
Ruggedness | Dust proof | Dust proof | |
Height | 150.9 mm | 150.9 mm | 160.2 mm |
Colours | Black, Green, Purple, Red, White, Yellow | Black, Blue, Red, White, Yellow, Coral | Black |
Display |
Variants | Apple Iphone 11 | Apple Iphone XR | One Plus 8 |
Display Type | IPS LCD | LCD | Fluid AMOLED |
Aspect Ratio | 19.5:9 | 19.5:9 | |
Bezelless Display | with notch | with notch | with punch-hole display |
Pixel Density | 324 ppi | 324 ppi | 396 ppi |
Screen Protection | Yes | Yes | Corning Gorilla Glass |
Screen To Body Ratio Calculated | 79.79 % | 79.79 % | 88.61 % |
Screen Size | 6.1 inches (15.49 cm) | 6.1 inches (15.49 cm) | 6.5 inches (16.51 cm) |
Screen Resolution | 828 x 1792 pixels | 828 x 1792 pixels | 1080 x 2340 pixels |
Touch Screen | 3D Touch Touchscreen, Multi-touch | Multi-touch | Capacitive Touchscreen, Multi-touch |
Storage |
Variants | Apple Iphone 11 | Apple Iphone XR | One Plus 8 |
Internal Memory | 64 GB | 64 GB | 128 GB |
Expandable Memory | No | No | No |
Camera |
Variants | Apple Iphone 11 | Apple Iphone XR | One Plus 8 |
Settings | Exposure compensation, ISO control | Exposure compensation, ISO control | Exposure compensation, ISO control |
Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | 5 x Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4000 x 3000 Pixels | 4000 x 3000 Pixels | 8000 x 6000 Pixels |
Sensor | Exmor-RS CMOS Sensor | BSI Sensor | Exmor-RS CMOS Sensor |
Autofocus | Phase Detection autofocus | ||
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 12 MP Front Camera | 7 MP Front Camera | 20 MP Front Camera |
Physical Aperture | F2.2 | F2.2 | |
Optical Image Stabilisation | Yes | Yes | Yes |
Flash | Retina Flash | Retina Flash | LED Flash |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps | 1920×1080 @ 30 fps |
Battery |
Variants | Apple Iphone 11 | Apple Iphone XR | One Plus 8 |
User Replaceable | No | No | No |
Type | Li-ion | Li-ion | Li-ion |
Quick Charging | Fast, 50 % in 30 minutes | Yes | Yes |
Wireless Charging | Yes | Yes | Yes |
Capacity | 3110 mAh | 2942 mAh | 4000 mAh |
Network Connectivity |
Variants | Apple Iphone 11 | Apple Iphone XR | One Plus 8 |
Wifi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO | Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot | Mobile Hotspot | Mobile Hotspot |
Bluetooth | v5.0 | v5.0 | v5.0 |
Volte | Yes | Yes | Yes |
Usb Connectivity | USB 2.0 | USB 2.0 | Mass storage device, USB charging |
Nfc | Yes | Yes | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G |
Gps | with A-GPS, Glonass | with A-GPS, Glonass | with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: eSIM | SIM1: Nano SIM2: eSIM | SIM1: Nano SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |