Here is the difference between Realme XT Pro vs Xiaomi Redmi K30 Pro. This table will help you decide which one you should prefer.
Summary |
Realme XT Pro | Redmi K30 Pro | |
Performance | Snapdragon 730G | Snapdragon 865 |
Storage | 64 GB | 128 GB |
Camera | 64+8+2+2 MP | 64+13+8+2 MP |
Battery | 4000 mAh | 4500 mAh |
Display | 6.4″ (16.26 cm) | 6.6″ (16.76 cm) |
Ram | 6 GB | 8 GB |
Key Specs |
Realme XT Pro | Redmi K30 Pro | |
Front Camera | 32 MP | 24 MP + 2 MP |
Battery | 4000 mAh | 4500 mAh |
Processor | Qualcomm Snapdragon 730G | Qualcomm Snapdragon 865 |
Display | 6.4 inches | 6.6 inches |
Ram | 6 GB | 8 GB |
Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP | 64 MP + 13 MP + 8 MP + 2 MP |
Special Features |
Realme XT Pro | Redmi K30 Pro | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Fingerprint Sensor Position | On-screen | On-screen |
Fingerprint Sensor | Yes | Yes |
General |
Realme XT Pro | Redmi K30 Pro | |
Quick Charging | Yes | Yes |
Operating System | Android v9.0 (Pie) | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
Model | XT Pro | Redmi K30 Pro |
Launch Date | December 5, 2019 (Unofficial) | December 10, 2019 (Unofficial) |
Custom Ui | ColorOS | Miui |
Brand | Realme | Xiaomi |
Sim Size | SIM1: Nano SIM2: Nano | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes | Yes |
Multimedia |
Realme XT Pro | Redmi K30 Pro | |
Audio Jack | 3.5mm | 3.5mm |
Loudspeaker | Yes | Yes |
Performance |
Realme XT Pro | Redmi K30 Pro | |
Chipset | Qualcomm Snapdragon 730G | Qualcomm Snapdragon 865 |
Graphics | Adreno 618 | Adreno 650 |
Processor | Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) | Qualcomm Snapdragon 865 |
Architecture | 64 bit | 64 bit |
Ram | 6 GB | 8 GB |
Design |
Realme XT Pro | Redmi K30 Pro | |
Width | 75.2 mm | – |
Weight | 182 grams | – |
Thickness | 8.6 mm | – |
Height | 158.7 mm | – |
Display |
Realme XT Pro | Redmi K30 Pro | |
Display Type | AMOLED | AMOLED |
Bezelless Display | Yes, with waterdrop notch | Yes, with punch-hole display |
Screen Protection | Corning Gorilla Glass v5 | – |
Screen To Body Ratio Calculated | 84.07 % | – |
Screen Size | 6.4 inches (16.26 cm) | 6.6 inches (16.76 cm) |
Screen Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
Storage |
Realme XT Pro | Redmi K30 Pro | |
Internal Memory | 64 GB | 128 GB |
Expandable Memory | Yes, Up to 256 GB | No |
Camera |
Realme XT Pro | Redmi K30 Pro | |
Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 9000 x 7000 Pixels | 9000 x 7000 Pixels |
Autofocus | Yes | Yes, Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 32 MP Front Camera | 24 MP + 2 MP Dual Front Cameras |
Physical Aperture | F1.8 | – |
Flash | LED Flash | LED Flash |
Battery |
Realme XT Pro | Redmi K30 Pro | |
User Replaceable | No | No |
Type | Li-ion | Li-ion |
Quick Charging | Yes, VOOC, v3.0 | Yes |
Capacity | 4000 mAh | 4500 mAh |
Network Connectivity |
Realme XT Pro | Redmi K30 Pro | |
Wifi | Wi-Fi 802.11, ac/b/g/n/n 5GHz | Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot | Mobile Hotspot |
Bluetooth | v5.0 | v5.0 |
Volte | Yes | Yes |
USB Connectivity | Mass storage device, USB charging | Mass storage device, USB charging |
Network Support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G |
Gps | Yes, with A-GPS, Glonass | Yes, with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano | SIM1: Nano SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |