MODEL | Lenovo Thinkbook 13s (13″) | Lenovo Thinkbook 14s (14″) |
Processor | | |
| Up to 8th Generation Intel® Core™ i7-8565U (1.80GHz, up to 4.60GHz with Turbo Boost, 8MB Cache) | 8th Generation Intel® Core™ i5 8265U Processor (1.60GHz, up to 3.90GHz with Turbo Boost, 6MB Cache) |
Operating system | Lenovo Thinkbook 13s (13″) | Lenovo Thinkbook 14s (14″) |
| Windows 10 Pro | Windows 10 Pro |
Display | Lenovo Thinkbook 13s (13″) | Lenovo Thinkbook 14s (14″) |
| 13.3” FHD (1920 x 1080) IPS, anti-glare, 300 nits with Dolby Vision™ HDR (300 nits, 72% CG) | 14” FHD (1920 x 1080) IPS, anti-glare, 250 nits |
Graphics | Lenovo Thinkbook 13s (13″) | Lenovo Thinkbook 14s (14″) |
| Integrated Intel® UHD Graphics 620 | AMD Radeon™ 540X 2GB |
| | |
Memory | Lenovo Thinkbook 13s (13″) | Lenovo Thinkbook 14s (14″) |
| Up to 16GB DDR4 2400MHz | 8GB DDR4 2400MHz |
Storage | Lenovo Thinkbook 13s (13″) | Lenovo Thinkbook 14s (14″) |
| Up to 512GB SSD PCIe-NVMe M.2 | 256GB SSD PCIe-NVMe M.2 |
Battery | Lenovo Thinkbook 13s (13″) | Lenovo Thinkbook 14s (14″) |
| Up to 11 hours* 45Wh | Up to 11 hours* 45Wh |
Audio | Lenovo Thinkbook 13s (13″) | Lenovo Thinkbook 14s (14″) |
| Dolby Audio™ | Dolby Audio™ |
| 2 x 2W Harman speakers | 2 x 2W Harman speakers |
| Dual-array, noise-cancelling mics, optimized for voice recognition | Dual-array, noise-cancelling mics, optimized for voice recognition |
Ports | Lenovo Thinkbook 13s (13″) | Lenovo Thinkbook 14s (14″) |
| USB-C 3.1 Gen 2 (Supports Audio, Video and Data Transfer) | USB-C Gen 2 (Supports Audio, Video and Data Transfer) |
| 2 x USB 3.1** Gen 1 (one always on) | 2 x USB 3.1 (Gen 1)** (one always on) |
| Headphone / mic combo | Headphone / mic combo |
| HDMI 1.4b | HDMI 1.4b |
Connectivity | Lenovo Thinkbook 13s (13″) | Lenovo Thinkbook 14s (14″) |
| 802.11AC (2 x 2) | 802.11 AC (2 x 2) |
| Bluetooth® 5.0 | Bluetooth® 5.0 |
Camera | Lenovo Thinkbook 13s (13″) | Lenovo Thinkbook 14s (14″) |
| 720p HD | 720p HD |
Dimensions | Lenovo Thinkbook 13s (13″) | Lenovo Thinkbook 14s (14″) |
| 12.11″ x 8.52″ x 0.63″ / 307.6 x 216.4 x 15.9 (mm) | 12.7″ x 8.77″ x 0.65″ / 322.5 x 222.8 x 16.5 (mm) |
Weight | Lenovo Thinkbook 13s (13″) | Lenovo Thinkbook 14s (14″) |
| 2.95 lbs (1.34 kg) | 3.28 lbs (1.49 kg) |
Keyboard | Lenovo Thinkbook 13s (13″) | Lenovo Thinkbook 14s (14″) |
| Spill resistant | Spill resistant |
| Backlight with white LED lighting | Backlight with white LED lighting |
| Hot keys enabled for Skype calls | Hot keys enabled for Skype calls |
| One-piece precision touchpad | One-piece precision touchpad |
Security | Lenovo Thinkbook 13s (13″) | Lenovo Thinkbook 14s (14″) |
| Fast Identity Online (FIDO) authentication capabilities | Fast Identity Online (FIDO) authentication capabilities |
| dTPM 2.0 | dTPM 2.0 |
| Touch fingerprint reader integrated with power button | Touch fingerprint reader integrated with power button |
| ThinkShutter, webcam privacy cover | ThinkShutter, webcam privacy cover |
Supported Docking | Lenovo Thinkbook 13s (13″) | Lenovo Thinkbook 14s (14″) |
| USB-C Dock | Models starting with 20RM |
| Hybrid USB-C | USB-C Dock |
| Thunderbolt Dock | Models starting with 20RS |
| | USB-C Dock |
| | Hybrid USB-C |
| | Thunderbolt Dock |
Preloaded Software | Lenovo Thinkbook 13s (13″) | Lenovo Thinkbook 14s (14″) |
| Lenovo Migration Assistant | |
| Lenovo Vantage | |
| McAfee LiveSafe™ (30-day trial) | |
| Microsoft Office (30-day trial) | |
Color | Lenovo Thinkbook 13s (13″) | Lenovo Thinkbook 14s (14″) |
| Mineral Gray | Mineral Gray |
| | |