MODEL | Lenovo Thinkbook 14 (14″) | Lenovo Thinkbook 15 (15″) |
Processor | | |
| Up to 10th Generation Intel® Core™ i7-1065G7 Processor (1.30GHz, up to 3.90GHz with Turbo Boost, 4 Cores, 8MB Cache) | Up to 10th Generation Intel® Core™ i7-1065G7 (1.30GHz, up to 3.90GHz with Turbo Boost, 4 Cores, 8MB Cache) |
Operating system | Lenovo Thinkbook 14 (14″) | Lenovo Thinkbook 15 (15″) |
| Windows 10 Pro | Windows 10 Pro |
Display | Lenovo Thinkbook 14 (14″) | Lenovo Thinkbook 15 (15″) |
| 14″ FHD (1920 x 1080) IPS, anti-glare, 250 nits | 15.6″ FHD (1920 x 1080) IPS, anti-glare, 250 nits |
Graphics | Lenovo Thinkbook 14 (14″) | Lenovo Thinkbook 15 (15″) |
| Integrated Intel® UHD Graphics | Integrated Intel® UHD Graphics |
| Integrated Intel® Iris Plus Graphics | Integrated Intel® Iris Plus Graphics |
Memory | Lenovo Thinkbook 14 (14″) | Lenovo Thinkbook 15 (15″) |
| Up to 16GB DDR4 2666MHz | Up to 16GB DDR4 2666MHz |
Storage | Lenovo Thinkbook 14 (14″) | Lenovo Thinkbook 15 (15″) |
| Up to 512GB SSD PCIe-NVMe M.2 | Up to 512GB SSD PCIe-NVMe M.2 |
Battery | Lenovo Thinkbook 14 (14″) | Lenovo Thinkbook 15 (15″) |
| Up to 9 hours* with 45Wh battery | Up to 9 hours* with 45Wh battery, with Rapid Charge |
Audio | Lenovo Thinkbook 14 (14″) | Lenovo Thinkbook 15 (15″) |
| Stereo speakers with Dolby® Audio™ | Stereo speakers with Dolby® Audio™ |
| Dual-array mic, Skype for Business certified | Dual-array mic, Skype for Business certified |
Ports | Lenovo Thinkbook 14 (14″) | Lenovo Thinkbook 15 (15″) |
| USB 3.1 (Gen 2, USB-C + DisplayPort + Power Delivery) | USB 3.1 Gen 2 Full Function Type-C (USB + DisplayPort + Power Delivery) |
| USB 3.1 (Gen 1, USB-C) | USB 3.1 Gen 1 Type-C |
| USB 3.1** (Gen 1, Type-A, always-on) | USB 3.1** Gen 1 Type-A (with always-on) |
| USB 3.1** (Gen 1, Type-A) | USB 3.1** Gen 1 Type-A |
| Hidden USB 2.0 (Type-A) | Hidden USB 2.0 Type-A |
| HDMI | Headphone / mic combo |
| 4-in-1 card reader (SD, SDHC, SDXC, MMC) | Power DC |
| Headphone / mic combo | 4-in-1 card reader (SD, SDHC, SDXC, MMC) |
| RJ45 | HDMI |
| Power DC | RJ45 |
Connectivity | Lenovo Thinkbook 14 (14″) | Lenovo Thinkbook 15 (15″) |
| 802.11AC (2 x 2) | 802.11AC (2 x 2) |
| Bluetooth® 5.0 | Bluetooth® 5.0 |
Camera | Lenovo Thinkbook 14 (14″) | Lenovo Thinkbook 15 (15″) |
| 720p HD | 720p HD |
Dimensions | Lenovo Thinkbook 14 (14″) | Lenovo Thinkbook 15 (15″) |
| 326mm x 230mm x 17.9mm / 12.83″ x 9.06″ x 0.7″ | 364mm x 245mm x 18.9mm / 14.33″ x 9.65″ x 0.74″ |
Weight | Lenovo Thinkbook 14 (14″) | Lenovo Thinkbook 15 (15″) |
| Starting at 3.3 lbs (1.5 kg) | Starting at 3.97 lbs (1.8 kg) |
Keyboard | Lenovo Thinkbook 14 (14″) | Lenovo Thinkbook 15 (15″) |
| Full-sized keyboard with backlight | Full-sized keyboard with backlight |
| One-piece touchpad | One-piece touchpad |
| Hot Keys for Skype for Business** | Hot Keys for Skype for Business** |
Security | Lenovo Thinkbook 14 (14″) | Lenovo Thinkbook 15 (15″) |
| ThinkShutter Camera Cover | ThinkShutter Camera Cover |
| Smart Power Button with Fingerprint Reader | Smart Power Button with Fingerprint Reader |
| Active Protection System (APS) | Kensington lock slot |
| Trusted Platform Module 2.0 (firmware) | Active Protection System (APS) |
| | Trusted Platform Module 2.0 (firmware) |
Color | Lenovo Thinkbook 14 (14″) | Lenovo Thinkbook 15 (15″) |
| Mineral Grey | Mineral Grey |
| | |