Model | ThinkPad P53 (15”) | ThinkPad P53s (15”) |
Processor | | |
| Up to 9th Generation Intel® Core™ i9-9880H with vPro™ (2.30GHz, up to 4.80GHz with Turbo Boost, 8 Cores, 16MB Cache) | Up to 8th Generation Intel® Core™ i7-8665U with vPro™ (1.90GHz, up to 4.80GHz with Turbo Boost, 4 Cores, 8MB Cache) |
| Intel® Xeon® E-2276M with vPro™ (2.80GHz, up to 4.70GHz with Turbo Boost, 6 Cores, 12MB Cache) | |
Operating System | ThinkPad P53 (15”) | ThinkPad P53s (15”) |
| Windows 10 Home | Windows 10 Home |
| Windows 10 Pro | Windows 10 Pro |
| Windows 10 Pro for Workstations (Xeon processor)** | |
Display | ThinkPad P53 (15”) | ThinkPad P53s (15”) |
| 15.6″ UHD 4K (3840 x 2160) OLED, 400 nits, touchscreen, AR/AS with Dolby Vision™ HDR 500, 100% DCI-P3 Color gamut | 15.6″ FHD (1920 x 1080) IPS, anti-glare, 250 nits, 45% NTSC color gamut |
| 15.6″ UHD 4K (3840 x 2160) IPS, anti-glare, 500 nits, Dolby Vision™ HDR, 100% Color gaumut | 15.6″ FHD (1920 x 1080) IPS, anti-glare, touchscreen, 250 nits, 45% NTSC color gamut |
| 15.6″ FHD (1920 x 1080) IPS, anti-glare, 500 nits, Dolby Vision™ HDR, 72% Color gamut | 15.6″ UHD (3840 x 2160) IPS, anti-glare with Dolby Vision™ HDR, 500 nits, 100% Adobe color gamut |
| 15.6″ FHD (1920 x 1080) IPS, anti-glare, 300 nits, 72% Color gamut | |
Graphics | ThinkPad P53 (15”) | ThinkPad P53s (15”) |
| NVIDIA® Quadro® T1000 4 GB | NVIDIA® Quadro® P520 2GB |
| NVIDIA® Quadro® T2000 4 GB | |
| NVIDIA® Quadro® RTX 4000 8 GB | |
| NVIDIA® Quadro® RTX 5000 16 GB | |
Camera | ThinkPad P53 (15”) | ThinkPad P53s (15”) |
| 720p HD with ThinkShutter privacy cover | 720p HD camera with ThinkShutter privacy cover |
| Optional: Hybrid Infrared (IR) with ThinkShutter | Optional: Hybrid Infrared (IR) with ThinkShutter |
Memory | ThinkPad P53 (15”) | ThinkPad P53s (15”) |
| Up to 128 GB DDR4 2666 MHz | Up to 48GB DDR4 2400MHz |
| Up to 128 GB DDR4 2666 MHz ECC (Xeon processor) | |
Storage | ThinkPad P53 (15”) | ThinkPad P53s (15”) |
| Up to 2 TB PCIe SSD | Up to 2TB SSD PCIe-NVMe |
| Up to 2 TB 5400 RPM | 256GB SSD SATA |
| 500 GB 7200 RPM | |
| Up to 6 TB support | |
Battery | ThinkPad P53 (15”) | ThinkPad P53s (15”) |
| Up to 16.5 hours* on 90Wh, includes Rapid Charge technology** | Up to 15 hours* on 57Wh, includes Rapid Charge technology** |
| Up to 13 hours on a single one-hour charge | Up to 11 hours on a single one-hour charge |
Audio | ThinkPad P53 (15”) | ThinkPad P53s (15”) |
| Stereo speakers with Dolby Atmos® sound system | Stereo speakers with Dolby Audio® |
| Dual far-field mics | |
Security | ThinkPad P53 (15”) | ThinkPad P53s (15”) |
| Discrete Trusted Platform Module (dTPM) 2.0 | Discrete Trusted Platform Module (dTPM) 2.0 |
| Fast Identity Online (FIDO) authentication capabilities | Fast Identity Online (FIDO) authentication capabilities |
| Optional IR camera (for login with Windows Hello) | Optional IR camera (for login with Windows Hello) |
| Optional Match-on-Chip fingerprint reader | Optional Match-on-chip fingerprint reader |
| ThinkShutter webcam privacy cover | ThinkShutter |
| Optional Smart card reader | Kensington lock slot |
| Kensington lock slot | Optional Smart card reader |
Dimensions (W x D x H) | ThinkPad P53 (15”) | ThinkPad P53s (15”) |
| 377.4 x 252.3 x 24.5 (mm) / 14.85″ x 9.93″ x 0.96″ | 14.4” x 9.76” x 0.75” / 365.8 x 248 x 19.1 (mm) |
Weight | ThinkPad P53 (15”) | ThinkPad P53s (15”) |
| Starting at 5.51 lbs (2.5 kg) | Starting at 3.87 lbs (1.75 kg) |
Connectivity | ThinkPad P53 (15”) | ThinkPad P53s (15”) |
| WLAN: Intel® AX200 Wi-Fi 6 802.11AX (2 x 2) + Bluetooth® 5.1 | WLAN: Intel® 9560 802.11 AC (2 x 2) & Bluetooth® 5.0 |
| Optional WWAN: Fibocom L850-GL 4G LTE-A cat 9 | WLAN: Intel® 9560 vPro™ 802.11 AC (2 x 2) & Bluetooth® 5.0 |
| | NFC (Optional) |
| | WWAN: Fibocom L850-GL LTE-A CAT9 (Optional) |
Ports | ThinkPad P53 (15”) | ThinkPad P53s (15”) |
| 2 x USB 3.1 Gen 1** (1 always on) | 2 x USB-A 3.1 Gen 1** (1 always on) |
| 2 x USB 3.1 Gen 2 Type-C / Intel Thunderbolt 3 (DisplayPort, Data transfer) | 1 x USB 3.1 Gen 2 Type-C / Intel Thunderbolt™ 3 (DisplayPort, Data transfer) |
| 1 x USB 3.1 Gen 1 Type-C (DisplayPort, Data transfer) | 1 x USB 3.1 Gen 1 Type-C (DisplayPort, Data transfer) |
| 4-in-1 media card reader (MMC, SD, SDHC, SDXC) | HDMI 1.4b |
| HDMI 2.0 | MicroSD card reader (SD, SDHC, SDXC) |
| RJ45 Ethernet | Headphone / mic combo |
| Smart card reader (Optional) | Optional Smart card reader |
| Audio combo jack | RJ45 Ethernet |
| | Docking connector |
Keyboard | ThinkPad P53 (15”) | ThinkPad P53s (15”) |
| Spill resistant | Spill resistant |
| Precision Keyboard with numeric pad | Precision Keyboard with numeric pad |
| Backlit with white LED lighting | Backlit with white LED lighting |
ISV Certifications | ThinkPad P53 (15”) | ThinkPad P53s (15”) |
| 3dsMax® | |
| ArcGIS® | |
| AutoCAD® | |
| CATIA® | |
| Creo® | |
| Decision Space® | |
| Inventor® | |
| Maya® | |
| Microstation® | |
| NX® | |
| PDMS® | |
| Petrel® | |
| Revit® | |
| Solid Edge® | |
| SolidWorks® | |
| Vectorworks® | |
Green Certification | ThinkPad P53 (15”) | ThinkPad P53s (15”) |
| Energy Star ® 7.1 | Energy Star®7.1 |
| EPEAT ® | EPEAT® |
| GREENGUARD ® | GREENGUARD ® |
| RoHS compliant | RoHS compliant |
Preloaded Software | ThinkPad P53 (15”) | ThinkPad P53s (15”) |
| Lenovo Vantage | Lenovo Vantage |
| Office 365 30-Day Trial (requires internet access to install and activate) | Office 365 30-Day Trial (requires internet access to install and activate) |
| | |