Model | Lenovo ThinkPad P73 | Lenovo ThinkPad P1 |
Processor | | |
| Up to 9th Generation Intel® Core™ i9-9880H with vPro™ (2.30GHz, up to 4.80GHz with Turbo Boost, 8 Cores, 16MB Cache) | Intel® Xeon® E-2276M with vPro™ (2.80GHz, up to 4.70GHz with Turbo Boost, 6 Cores, 12MB Cache) |
| Intel® Xeon® E-2276M with vPro™ (2.80GHz, up to 4.70GHz with Turbo Boost, 6 Cores, 12MB Cache)** | Up to 9th Generation Intel® Core™ i9-9880H with vPro™ (2.30GHz, up to 4.80GHz with Turbo Boost, 8 Cores, 16MB Cache) |
Operating System | Lenovo ThinkPad P73 | Lenovo ThinkPad P1 |
| Windows 10 Home | Windows 10 Home |
| Windows 10 Pro | Windows 10 Pro |
| Windows 10 Pro for Workstations (Xeon processor) | Windows 10 Pro for Workstations 64 (Xeon Processor only) |
Graphics | Lenovo ThinkPad P73 | Lenovo ThinkPad P1 |
| NVIDIA® Quadro® P620 4 GB | NVIDIA® Quadro® T1000 4GB |
| NVIDIA® Quadro® T2000 4 GB | NVIDIA® Quadro® T2000 4GB |
| NVIDIA® Quadro® RTX 3000 6 GB | Integrated Intel® UHD Graphics 630 |
| NVIDIA® Quadro® RTX 4000 8 GB | |
| NVIDIA® Quadro® RTX 5000 16 GB | |
Display | Lenovo ThinkPad P73 | Lenovo ThinkPad P1 |
| 17.3″ UHD (3480 x 2160) IPS, anti-glare with Dolby Vision™ HDR, 400 nits, 100% Adobe color gamut | 15.6″ UHD 4K (3840 x 2160) OLED, 400 nits, AR/AS, touchscreen Dolby Vision™ HDR 500 |
| 17.3″ FHD (1920 x 1080) IPS, anti-glare, 300 nits, 72% color gamut | 15.6″ UHD (3840 x 2160) IPS 500 nits, anti-glare with Dolby Vision™ HDR 400 |
| | 15.6″ FHD (1920 x 1080) IPS 300 nits, anti-glare, 72% NTSC |
| | 15.6″ FHD (1920 x 1080) IPS 500 nits, anti-glare, 72% NTSC, Dolby Vision™ HDR 400 |
Camera | Lenovo ThinkPad P73 | Lenovo ThinkPad P1 |
| IR & 720p HD camera with ThinkShutter | HD 720p with ThinkShutter privacy cover |
| | Optional:IR & 720p HD Camera with with ThinkShutter |
Memory | Lenovo ThinkPad P73 | Lenovo ThinkPad P1 |
| Up to 128GB DDR4 2666 MHz | Up to 64GB DDR4 2666MHz |
| Up to 128GB DDR4 2666 MHz ECC (Xeon processors) | Up to 64GB DDR4 2666MHZ ECC (Xeon Processor only) |
Storage | Lenovo ThinkPad P73 | Lenovo ThinkPad P1 |
| Up to 2TB PCIe SSD | Up to 4TB PCIe SSD |
| Up to 2TB HDD 5400 RPM | Raid 0,1 optional |
| 500GB HDD 7200 RPM | |
| Up to 6TB support (2 x 2TB PCIe SSD + 1 x 2TB SATA HDD) | |
Battery | Lenovo ThinkPad P73 | Lenovo ThinkPad P1 |
| Up to 17 hours, includes Rapid Charging technology* | Up to 13 hours* on 80Wh, includes Rapid Charge technology** |
| Up to 13.5 hours on a single one-hour charge | Up to 10 hours on a single one-hour charge |
Audio | Lenovo ThinkPad P73 | Lenovo ThinkPad P1 |
| 2 x 2W stereo speakers | Dolby Atmos® Sound System |
| Dolby Atmos®-certified | |
| Dual far-field mic | |
Security | Lenovo ThinkPad P73 | Lenovo ThinkPad P1 |
| dTPM 2.0 | Discrete Trusted Platform Module (dTPM) 2.0 |
| ThinkShutter | Fast Identity Online (FIDO) authentication capabilities |
| Match-on-Chip Touch fingerprint reader | ThinkShutter webcam privacy cover |
| IR camera for Windows Hello | Match-on-Chip Touch fingerprint reader |
| | Optional IR camera for Windows Hello |
| | Kensington lock slot |
| | Optional Smart card reader |
Ports/Slots | Lenovo ThinkPad P73 | Lenovo ThinkPad P1 |
| 3 x USB 3.1** Gen 1 (1 always on) | 2 x USB 3.1 Gen 1** (1 always on) |
| 2 x USB 3.1 Gen 2 Type-C / Intel Thunderbolt 3 (DisplayPort, Data transfer) | 2 x USB 3.1 Gen 2 Type-C / Intel Thunderbolt™ 3 (DisplayPort, Data transfer) |
| 1 x USB 3.1 Gen 1 Type-C (DisplayPort, Data transfer) | HDMI 2.0 |
| 4-in-1 media card reader | Mini Gigabit Ethernet |
| HDMI 2.0 | Audio combo jack |
| RJ45 Ethernet | Smart card reader (Optional) |
| Smart card reader (Optional) | 4-in-1 media card reader (MMC, SD, SDHC, SDXC) |
| Audio combo jack | |
Connectivity | Lenovo ThinkPad P73 | Lenovo ThinkPad P1 |
| Intel® AX200 Wi-Fi 6 802.11AX (2 x 2) | Intel® AX200 Wi-Fi 6 802.11AX (2 x 2) |
| Bluetooth® 5.1 | Bluetooth® 5.1 |
Dimensions (W x D x H) | Lenovo ThinkPad P73 | Lenovo ThinkPad P1 |
| 16.4″ x 11.1″ x 1.02″ / 416 x 281 x 25.9 (mm) | 14.2” x 9.7” x 0.7” / 361.8 x 245.7 x 18.4 (mm) |
Weight | Lenovo ThinkPad P73 | Lenovo ThinkPad P1 |
| Starting at 7.5 lbs (3.4 kg) | Starting at 3.74 lbs (1.69 kg) |
Keyboard | Lenovo ThinkPad P73 | Lenovo ThinkPad P1 |
| Spill-resistant | |
| ThinkPad Precision Keyboard with numeric pad | |
| Backlit with white LED lighting | |
ISV Certifications | Lenovo ThinkPad P73 | Lenovo ThinkPad P1 |
| ArcGIS® | |
| AutoCAD® | |
| CATIA® | |
| Creo® | |
| Decision Space® | |
| Inventor® | |
| Maya® | |
| McKesson® | |
| Microstation | |
| NX® | |
| PDMS® | |
| Petrel® | |
| Revit® | |
| Solid Edge® | |
| SolidWorks® | |
| Vectorworks® | |
| VRED® | |
| 3dsMax® | |
Green Certification | Lenovo ThinkPad P73 | Lenovo ThinkPad P1 |
| ENERGY STAR® 7.1 | |
| EPEAT® | |
| GREENGUARD® | |
| RoHS compliant | |
Preloaded Software | Lenovo ThinkPad P73 | Lenovo ThinkPad P1 |
| Lenovo Vantage | |
| Office 365 30-Day Trial (requires internet access to install and activate) | |
| | |