Model | Lenovo ThinkPad T580 | Lenovo ThinkPad P53 |
Processor | | |
| 7th Generation Intel® Core™ i5-7200U Processor (2.50 GHz, up to 3.10 GHz with Turbo Boost, 2 Cores, 4 Threads, 3 MB Cache) | Up to 9th Generation Intel® Core™ i9-9880H with vPro™ (2.30GHz, up to 4.80GHz with Turbo Boost, 8 Cores, 16MB Cache) |
| 8th Generation Intel® Core™ i5-8350U Processor with vPro™ (1.70GHz, up to 3.60GHz with Turbo Boost, 4 Cores, 8 Threads, 6MB Cache) | Intel® Xeon® E-2276M with vPro™ (2.80GHz, up to 4.70GHz with Turbo Boost, 6 Cores, 12MB Cache) |
Operating System | Lenovo ThinkPad T580 | Lenovo ThinkPad P53 |
| Windows 10 Home | Windows 10 Home |
| Windows 10 Pro | Windows 10 Pro |
Graphics | Lenovo ThinkPad T580 | Lenovo ThinkPad P53 |
| Integrated Intel® HD Graphics 620 | NVIDIA® Quadro® T1000 4 GB |
| Integrated Intel® UHD Graphics 620 | NVIDIA® Quadro® T2000 4 GB |
| | NVIDIA® Quadro® RTX 3000 6GB |
| | NVIDIA® Quadro® RTX 4000 8 GB |
| | NVIDIA® Quadro® RTX 5000 16 GB |
Webcam | Lenovo ThinkPad T580 | Lenovo ThinkPad P53 |
| Standard: 720p HD camera with ThinkShutter and dual array microphone | 720p HD with ThinkShutter privacy cover |
| Optional: IR camera – required for facial recognition. ThinkShutter is not available on configurations with the IR Camera. | Optional: Hybrid Infrared (IR) with ThinkShutter |
Memory | Lenovo ThinkPad T580 | Lenovo ThinkPad P53 |
| 8GB DDR4 2400MHz | |
Storage | Lenovo ThinkPad T580 | Lenovo ThinkPad P53 |
| Up to 512GB PCIe SSD | Up to 2 TB PCIe SSD |
| | Up to 2 TB 5400 RPM |
| | 500 GB 7200 RPM |
| | Up to 6 TB support |
Audio | Lenovo ThinkPad T580 | Lenovo ThinkPad P53 |
| Dolby Audio™ Premium | Stereo speakers with Dolby Atmos® sound system |
| | Dual far-field mics |
Battery | Lenovo ThinkPad T580 | Lenovo ThinkPad P53 |
| Standard: Up to 13.8 hours* with dual battery (32Wh + 24Wh) | Up to 16.5 hours* on 90Wh, includes Rapid Charge technology** |
| | Up to 13 hours on a single one-hour charge |
Display | Lenovo ThinkPad T580 | Lenovo ThinkPad P53 |
| 15.6″ FHD (1920 x 1080) IPS, anti-glare, 250 nits | |
Dimensions (W x D x H) | Lenovo ThinkPad T580 | Lenovo ThinkPad P53 |
| 14.40″ x 9.95″ x 0.785-0.788″ / 365.8 x 252.8 x 19.95-20.2 (mm) | 377.4 x 252.3 x 24.5 (mm) / 14.85″ x 9.93″ x 0.96″ |
Weight | Lenovo ThinkPad T580 | Lenovo ThinkPad P53 |
| 4.39 lbs (1.99 kg) | Starting at 5.51 lbs (2.5 kg) |
Color | Lenovo ThinkPad T580 | Lenovo ThinkPad P53 |
| Black | |
Keyboard | Lenovo ThinkPad T580 | Lenovo ThinkPad P53 |
| Spill resistant | Spill resistant |
| English with Number Pad (Optional backlit) | Precision Keyboard with numeric pad |
| | Backlit with white LED lighting |
Security | Lenovo ThinkPad T580 | Lenovo ThinkPad P53 |
| Fast Identity Online (FIDO) authentication | Discrete Trusted Platform Module (dTPM) 2.0 |
| Match-on-chip touch fingerprint reader (optional) | Fast Identity Online (FIDO) authentication capabilities |
| Infrared camera (optional) for facial recognition | Optional IR camera (for login with Windows Hello) |
| ThinkShutter (with 720p HD camera) | Optional Match-on-Chip fingerprint reader |
| dTPM 2.0 | ThinkShutter webcam privacy cover |
| Kensington® lock slot | Optional Smart card reader |
| | Kensington lock slot |
WLAN | Lenovo ThinkPad T580 | Lenovo ThinkPad P53 |
| Intel® 8265 802.11AC (2 x 2) with vPro™ | WLAN: Intel® AX200 Wi-Fi 6 802.11AX (2 x 2) |
Bluetooth | Lenovo ThinkPad T580 | Lenovo ThinkPad P53 |
| Bluetooth® 4.1 | Bluetooth® 5.1 |
WWAN | Lenovo ThinkPad T580 | Lenovo ThinkPad P53 |
| Fibocom L850-GL 4G LTE-A cat 9 (optional) | Optional WWAN: Fibocom L850-GL 4G LTE-A cat 9 |
Ports | Lenovo ThinkPad T580 | Lenovo ThinkPad P53 |
| 2 x USB 3.1 Gen 1** (one Always On) | 2 x USB 3.1 Gen 1** (1 always on) |
| 1 x USB 3.1 Gen 1 Type-C (Power Delivery, DisplayPort, Data transfer) | 2 x USB 3.1 Gen 2 Type-C / Intel Thunderbolt 3 (DisplayPort, Data transfer) |
| 1 x USB 3.1 Gen 2 Type-C / Intel Thunderbolt 3 (Power Delivery, DisplayPort, Data transfer) | 1 x USB 3.1 Gen 1 Type-C (DisplayPort, Data transfer) |
| 1 x HDMI | 4-in-1 media card reader (MMC, SD, SDHC, SDXC) |
| Headphone and microphone combo jack | HDMI 2.0 |
| 4-in-1 Micro SD card reader (SD, MMC, SDHC, SDXC) | RJ45 Ethernet |
| RJ45 Gigabit Ethernet | Smart card reader (Optional) |
| Smart card reader | Audio combo jack |
ISV Certifications | Lenovo ThinkPad T580 | Lenovo ThinkPad P53 |
| | 3dsMax® |
| | ArcGIS® |
| | AutoCAD® |
| | CATIA® |
| | Creo® |
| | Decision Space® |
| | Inventor® |
| | Maya® |
| | Microstation® |
| | NX® |
| | PDMS® |
| | Petrel® |
| | Revit® |
| | Solid Edge® |
| | SolidWorks® |
| | Vectorworks® |
Green Certification | Lenovo ThinkPad T580 | Lenovo ThinkPad P53 |
| | Energy Star ® 7.1 |
| | EPEAT ® |
| | GREENGUARD ® |
| | RoHS compliant |
Preloaded Software | Lenovo ThinkPad T580 | Lenovo ThinkPad P53 |
| | Lenovo Vantage |
| | Office 365 30-Day Trial (requires internet access to install and activate) |