Model | Lenovo Thinkpad x1 Extreme | Lenovo Thinkpad p53 |
Processor | | |
| 9th Generation Intel® Core™ i5-9300H Processor (2.40GHz, up to 4.10GHz with Turbo Boost, 4 Cores, 8MB Cache) | Up to 9th Generation Intel® Core™ i9-9880H with vPro™ (2.30GHz, up to 4.80GHz with Turbo Boost, 8 Cores, 16MB Cache) |
| 9th Generation Intel® Core™ i5-9400H with vPro™ (2.50GHz, up to 4.30GHz with Turbo Boost, 4 Cores, 8MB Cache) | Intel® Xeon® E-2276M with vPro™ (2.80GHz, up to 4.70GHz with Turbo Boost, 6 Cores, 12MB Cache) |
| 9th Generation Intel® Core™ i7-9750H Processor (2.60GHz, up to 4.50GHz with Turbo Boost, 6 Cores, 12MB Cache) | |
| 9th Generation Intel® Core™ i7-9850H with vPro™ (2.60GHz, up to 4.60GHz with Turbo Boost, 6 Cores, 12MB Cache) | |
| 9th Generation Intel® Core™ i9-9880H with vPro™ (2.30GHz, up to 4.80GHz with Turbo Boost, 8 Cores, 16MB Cache) | |
Operating System | Lenovo Thinkpad x1 Extreme | Lenovo Thinkpad p53 |
| Windows 10 Home | Windows 10 Home |
| Windows 10 Pro | Windows 10 Pro |
| | Windows 10 Pro for Workstations (Xeon processor)** |
Display | Lenovo Thinkpad x1 Extreme | Lenovo Thinkpad p53 |
| 15.6″ FHD (1920 x 1080) IPS, anti-glare with Dolby Vision™ HDR 400, 500 nits | 15.6″ UHD 4K (3840 x 2160) OLED, 400 nits, touchscreen, AR/AS with Dolby Vision™ HDR 500, 100% DCI-P3 Color gamut |
| 15.6″ FHD (1920 x 1080) IPS, anti-glare, 300 nits | 15.6″ UHD 4K (3840 x 2160) IPS, anti-glare, 500 nits, Dolby Vision™ HDR, 100% Color gaumut |
| 15.6″ UHD (3840 x 2160) IPS, anti-glare with Dolby Vision™ HDR 400, 500 nits | 15.6″ FHD (1920 x 1080) IPS, anti-glare, 500 nits, Dolby Vision™ HDR, 72% Color gamut |
| 15.6″ UHD (3840 x 2160) OLED, anti-reflection/anti-smudge, touchscreen with Dolby Vision™ HDR 500, 400 nits | 15.6″ FHD (1920 x 1080) IPS, anti-glare, 300 nits, 72% Color gamut |
Graphics | Lenovo Thinkpad x1 Extreme | Lenovo Thinkpad p53 |
| NVIDIA® GeForce® GTX 1650 Max-Q 4GB | NVIDIA® Quadro® T1000 4 GB |
| | NVIDIA® Quadro® T2000 4 GB |
| | NVIDIA® Quadro® RTX 3000 6GB |
| | NVIDIA® Quadro® RTX 4000 8 GB |
| | NVIDIA® Quadro® RTX 5000 16 GB |
Camera | Lenovo Thinkpad x1 Extreme | Lenovo Thinkpad p53 |
| 720p HD Camera with microphone | 720p HD with ThinkShutter privacy cover |
| IR & 720p HD Camera with microphone (optional) | Optional: Hybrid Infrared (IR) with ThinkShutter |
Memory | Lenovo Thinkpad x1 Extreme | |
| Up to 64GB DDR4 2666 MHz | Up to 128 GB DDR4 2666 MHz |
| | Up to 128 GB DDR4 2666 MHz ECC (Xeon processor) |
Storage | Lenovo Thinkpad x1 Extreme | Lenovo Thinkpad p53 |
| Up to 1TB SSD PCIe | Up to 2 TB PCIe SSD |
| | Up to 2 TB 5400 RPM |
| | 500 GB 7200 RPM |
| | Up to 6 TB support |
Battery | Lenovo Thinkpad x1 Extreme | Lenovo Thinkpad p53 |
| Up to 14 hours*, 4 cell, 80Wh | Up to 16.5 hours* on 90Wh, includes Rapid Charge technology** |
| Supports Rapid Charge with 135W AC adapter | Up to 13 hours on a single one-hour charge |
Audio | Lenovo Thinkpad x1 Extreme | Lenovo Thinkpad p53 |
| Dolby Atmos® speaker system | Stereo speakers with Dolby Atmos® sound system |
| Dual 360° far-field microphones | Dual far-field mics |
Security | Lenovo Thinkpad x1 Extreme | Lenovo Thinkpad p53 |
| Fast Online Identity (FIDO) authentication capabilities | Discrete Trusted Platform Module (dTPM) 2.0 |
| dTPM 2.0 | Fast Identity Online (FIDO) authentication capabilities |
| Match-on-Chip Touch fingerprint reader | Optional IR camera (for login with Windows Hello) |
| Windows Hello with facial recognition software (requires optional IR Camera) | Optional Match-on-Chip fingerprint reader |
| ThinkShutter | ThinkShutter webcam privacy cover |
| Kensington® lock slot | Optional Smart card reader |
| | Kensington lock slot |
Ports/Slots | Lenovo Thinkpad x1 Extreme | Lenovo Thinkpad p53 |
| 2 x USB 3.1 Gen 1** (one always on) | 2 x USB 3.1 Gen 1** (1 always on) |
| 2 x USB 3.1 Gen 2 Type-C / Intel Thunderbolt 3 (Power Delivery, DisplayPort, Data transfer) | 2 x USB 3.1 Gen 2 Type-C / Intel Thunderbolt 3 (DisplayPort, Data transfer) |
| SD card reader | 1 x USB 3.1 Gen 1 Type-C (DisplayPort, Data transfer) |
| HDMI 2.0 | 4-in-1 media card reader (MMC, SD, SDHC, SDXC) |
| Smart card reader (optional) | HDMI 2.0 |
| Headphone / mic combo | RJ45 Ethernet |
| RJ45 via Ethernet Extension adapter (sold separately) | Smart card reader (Optional) |
| Kensington® lock slot | Audio combo jack |
Connectivity | Lenovo Thinkpad x1 Extreme | Lenovo Thinkpad p53 |
| Intel® AX200 Wi-Fi 6 802.11AX (2 x 2) | WLAN: Intel® AX200 Wi-Fi 6 802.11AX (2 x 2) + Bluetooth® 5.1 |
| Bluetooth® 5.0 | Optional WWAN: Fibocom L850-GL 4G LTE-A cat 9 |
| RJ45 via Ethernet Extension adapter (sold separately) | |
Dimensions (H x W x D) | Lenovo Thinkpad x1 Extreme | Lenovo Thinkpad p53 |
| 361.8mm x 245.7mm x 18.4mm (18.7mm w/ touch) / 14.2″ x 9.7″ x 0.7″ | 377.4 x 252.3 x 24.5 (mm) / 14.85″ x 9.93″ x 0.96″ |
Weight | Lenovo Thinkpad x1 Extreme | Lenovo Thinkpad p53 |
| Starting at 3.76 lbs ( 1.7 kg) | Starting at 5.51 lbs (2.5 kg) |
Keyboard | Lenovo Thinkpad x1 Extreme | Lenovo Thinkpad p53 |
| Spill resistant | Spill resistant |
| Backlit with white LED lighting | Precision Keyboard with numeric pad |
| | Backlit with white LED lighting |
Supported Docking | Lenovo Thinkpad x1 Extreme | Lenovo Thinkpad p53 |
| ThinkPad Thunderbolt Workstation Dock | |
ISV Certifications | Lenovo Thinkpad x1 Extreme | Lenovo Thinkpad p53 |
| | 3dsMax® |
| | ArcGIS® |
| | AutoCAD® |
| | CATIA® |
| | Creo® |
| | Decision Space® |
| | Inventor® |
| | Maya® |
| | Microstation® |
| | NX® |
| | PDMS® |
| | Petrel® |
| | Revit® |
| | Solid Edge® |
| | SolidWorks® |
| | Vectorworks® |
Green Certification | Lenovo Thinkpad x1 Extreme | Lenovo Thinkpad p53 |
| | Energy Star ® 7.1 |
| | EPEAT ® |
| | GREENGUARD ® |
| | RoHS compliant |
Preloaded Software | Lenovo Thinkpad x1 Extreme | Lenovo Thinkpad p53 |
| | Lenovo Vantage |
| | Office 365 30-Day Trial (requires internet access to install and activate) |