Model | Lenovo Thinkpad X395 | Lenovo Thinkpad E495 |
Processor | | |
| AMD Ryzen™ 3 PRO 3300U Processor (2.10GHz, up to 3.50GHz Max Boost, 4 cores, 4MB Cache) | AMD Ryzen™ 3 3200U Processor (2.60GHz, up to 3.50GHz Max Boost, 2 cores, 4MB Cache) |
| AMD Ryzen™ 5 PRO 3500U Processor (2.10GHz, up to 3.70GHz Max Boost, 4 cores, 4MB Cache) | AMD Ryzen™ 5 3500U Processor (2.10GHz, up to 3.70GHz Max Boost, 4 cores, 4MB Cache) |
| AMD Ryzen™ 7 PRO 3700U Processor (2.30GHz, up to 4.0GHz Max Boost, 4 cores, 4MB Cache) | AMD Ryzen™ 7 3700U Processor (2.30GHz, up to 4.0GHz Max Boost, 4 cores, 4MB Cache) |
Operating System | Lenovo Thinkpad X395 | Lenovo Thinkpad E495 |
| Windows 10 Home | Windows 10 Home |
| Windows 10 Pro | Windows 10 Pro |
Antiglare Display | Lenovo Thinkpad X395 | Lenovo Thinkpad E495 |
| 13.3″ HD (1366 x 768) anti-glare, 250 nits | 14” FHD (1920 x 1080) IPS, anti-glare, 250 nits |
| 13.3″ FHD (1920 x 1080) IPS, anti-glare, 300 nits | |
| 13.3″ FHD (1920 x 1080) IPS, touchscreen, anti-glare, 300 nits | |
| 13.3″ FHD (1920 x 1080) IPS, anti-glare with Privacy Guard, 400 nits | |
Memory | Lenovo Thinkpad X395 | Lenovo Thinkpad E495 |
| Up to 16GB DDR4 2400 MHz | Up to 32GB DDR4 2400MHz |
Battery | Lenovo Thinkpad X395 | |
| Up to 14.5 hours* 48Wh | Up to 11 hours* |
| Rapid Charge technology available with 65W AC | |
Storage | Lenovo Thinkpad X395 | Lenovo Thinkpad E495 |
| Up to 1TB PCIe SSD | Up to 512GB SSD PCIe |
| | 1TB HDD 5400RPM |
| | Dual Drive Configurations available. (HDD + SSD) |
Graphics | Lenovo Thinkpad X395 | Lenovo Thinkpad E495 |
| Integrated AMD Radeon™ Vega 6 Graphics | Integrated AMD Radeon™ Vega 3 |
| Integrated AMD Radeon™ Vega 8 Graphics | Integrated AMD Radeon™ Vega 8 |
| Integrated AMD Radeon™ RX Vega 10 Graphics | Integrated AMD Radeon™ RX Vega 10 |
Security | Lenovo Thinkpad X395 | Lenovo Thinkpad E495 |
| Fast Identity Online (FIDO) authentication capabilities | Discrete TPM 2.0 |
| dTPM 2.0 | Kensington lock slot |
| Optional: Match-on-Chip touch fingerprint reader | |
| ThinkShutter, webcam privacy cover | |
| Optional Smart card reader | |
| Kensington® lock slot | |
Audio | Lenovo Thinkpad X395 | Lenovo Thinkpad E495 |
| Dolby Audio™ Premium | Skype for Business certified mic |
| Dual far-field noise cancelling microphones | Skype for Business certified mic |
Camera | Lenovo Thinkpad X395 | Lenovo Thinkpad E495 |
| 720p HD camera with microphone | 720p HD |
| IR & 720p HD camera with microphone | |
Dimensions (W x D x H) | Lenovo Thinkpad X395 | Lenovo Thinkpad E495 |
| 12.28″ x 8.55″x 0.66″ / 311.9 x 217.2 x 16.9 (mm) | 12.9″ x 9.5″ x 0.86″ / 329 x 242 x 21.9 (mm) |
Weight | Lenovo Thinkpad X395 | Lenovo Thinkpad E495 |
| Starting at 2.83 lbs (1.28 kg) | Starting at 3.87 lbs (1.75 kg) |
Color | Lenovo Thinkpad X395 | Lenovo Thinkpad E495 |
| Black | |
Connectivity | Lenovo Thinkpad X395 | Lenovo Thinkpad E495 |
| WLAN: Intel® 9260 802.11 AC (2 x 2) | 802.11 AC (2 x 2) |
| LAN: Available via RJ45 Extension Adapter | Bluetooth® 4.2 |
| Bluetooth® 5.0 | |
| WWAN: Fibocom L850-GL 4G LTE CAT9 (optional) | |
Ports / Slots | Lenovo Thinkpad X395 | Lenovo Thinkpad E495 |
| USB 3.1 (Gen 1) (Always on) | 1 x USB-C 3.1 Gen 1 (Power Delivery, DisplayPort, Data transfer) |
| USB 3.1 (Gen 2)** | 2 x USB 3.1 Gen 1** (one Always On) |
| 2 x USB-C 3.1 Gen 2 (Power Delivery, DisplayPort, Data transfer)** | USB 2.0 |
| Ethernet port via RJ45 Extension Adapter (Sold separately) | HDMI |
| MicroSD card reader | RJ45 Ethernet |
| Smart card reader (Optional) | MicroSD card slot |
| Headphone / mic combo | Headphone / mic combo |
| HDMI 2.0 | |
Keyboard | Lenovo Thinkpad X395 | Lenovo Thinkpad E495 |
| Spill resistant | |
| Top-load backlight with white LED lighting | |
Supported Docking | Lenovo Thinkpad X395 | Lenovo Thinkpad E495 |
| ThinkPad Basic/Pro/Ultra Dock | |
| USB-C Dock | |
| USB 3.0 Dock | |