Model | Lenovo ThinkPad P52 | Lenovo ThinkPad P52s |
Processor | | |
| 8th Generation Intel® Core™ i7-8750H Processor (2.20 GHz, up to 4.10 GHz with Turbo Boost, 6 Cores, 12 Threads, 9 MB Cache) | Up to 8th Generation Intel® Core™ i7-8650U with vPro™ (1.90GHz, up to 4.20GHz with Turbo Boost, 8MB Cache) |
Operating System | Lenovo ThinkPad P52 | Lenovo ThinkPad P52s |
| | Windows 10 Home |
| Windows 10 Pro | Windows 10 Pro |
Display | Lenovo ThinkPad P52 | Lenovo ThinkPad P52s |
| 15.6” FHD (1920 x 1080) IPS, anti-glare, 300 nits, 72% color gamut | 15.6″ FHD (1920 x 1080) IPS, anti-glare, 250 nits |
| 15.6″ UHD (3840 x 2160) IPS, anti-glare, touchscreen, 400 nits, 100% color gamut | 15.6″ 4K UHD (3840 x 2160) IPS, anti-glare, 300 nits |
Graphics | Lenovo ThinkPad P52 | Lenovo ThinkPad P52s |
| NVIDIA® Quadro® P1000 4 GB | NVIDIA® Quadro® P500 2 GB |
Camera | Lenovo ThinkPad P52 | Lenovo ThinkPad P52s |
| 720p HD Camera with dual array microphone and ThinkShutter | HD 720p with ThinkShutter and microphone |
| Optional Infrared (IR) camera (required for facial login with Windows Hello) | Optional: IR & 720p HD camera with microphone – required for facial recognition. ThinkShutter is not available on configurations with the IR Camera. |
Memory | Lenovo ThinkPad P52 | Lenovo ThinkPad P52s |
| Up to 32 GB DDR4 2400MHz | Up to 32GB DDR4 2400 MHz |
| | 2 SODIMM slots |
Storage | Lenovo ThinkPad P52 | Lenovo ThinkPad P52s |
| 1 TB PCIe SSD | 500GB HDD 7200 RPM |
| | 1TB HDD 5400 RPM |
| | 256GB SSD SATA |
| | Up to 1TB SSD PCIe |
| | 16GB Intel Optane Memory |
Battery | Lenovo ThinkPad P52 | Lenovo ThinkPad P52s |
| Up to 8.9 hours*, 6 cell, 90 Whr | Front: 4-Cell Li-Ion (32 Wh) |
| | Rear: Up to 6-Cell Li-Ion (72 Wh) |
Power Supply Unit / Adapter | Lenovo ThinkPad P52 | Lenovo ThinkPad P52s |
| 170 W | |
Audio | Lenovo ThinkPad P52 | Lenovo ThinkPad P52s |
| Dolby Atmos® for headset* | Dual-array microphones |
| | 2 x 2 watt speakers |
Security | Lenovo ThinkPad P52 | Lenovo ThinkPad P52s |
| Trusted Platform Module (TPM) 2.0 | |
| Optional IR camera (for login with Windows Hello) | |
| Match-on-chip fingerprint reader | |
| ThinkShutter privacy cover (not available with IR Camera) | |
| Kensington® lock slot | |
I/O (Input / Output) Ports | Lenovo ThinkPad P52 | Lenovo ThinkPad P52s |
| 3 x USB 3.1 Gen 1** | 2 x USB 3.1 Gen 1** (one Always On) |
| 2 x USB 3.1 Gen 2 Type-C / Intel Thunderbolt™ 3 (Power Delivery, DisplayPort, Data Transfer) | 1 x USB 3.1 Gen 1** Type-C (Power Delivery, DisplayPort, Data transfer) |
| HDMI 2.0 | 1 x USB 3.1 Gen 2** Type-C / Intel Thunderbolt 3 (Power Delivery, DisplayPort, Data transfer) |
| 4-in-1 card reader (SD, SDHC, SDXC, MMC) | HDMI 1.4 |
| Headphone/mic combo jack | RJ45 Gigabit Ethernet |
| Mini DisplayPort 1.4 | CS18 Side docking connector |
| Smart card reader (optional) | 4-in-1 SD card reader (SD, SDHC, SDXC, MMC) |
| RJ45 Gigabit Ethernet | Headphone/mic combo jack |
Connectivity | Lenovo ThinkPad P52 | Lenovo ThinkPad P52s |
| WLAN: Intel® Dual Band 9560 Wireless AC (2 x 2) + Bluetooth® 5.0 | WLAN: Intel® Dual Band 8265 Wireless AC (2 x 2) + Bluetooth® 4.1 with vPro™ |
WWAN | Lenovo ThinkPad P52 | Lenovo ThinkPad P52s |
| Fibocom L850-GL 4G LTE-A cat 9 (optional) | Fibocom L850-GL 4G LTE-A cat 9 (optional) |
Dimensions (W x D x H) | Lenovo ThinkPad P52 | Lenovo ThinkPad P52s |
| 14.86” x 9.93” x 0.96” / 377.4 x 252.3 x 24.5 (mm) | 14.4″ x 9.95″ x 0.78-0.79″ / 365.8 x 252.8 x 19.95-20.2 (mm) |
Weight | Lenovo ThinkPad P52 | Lenovo ThinkPad P52s |
| Starting at 5.4 lbs (2.45 kg) | Starting at 4.39 lbs (1.99 kg) |
Keyboard | Lenovo ThinkPad P52 | Lenovo ThinkPad P52s |
| Spill resistant | Spill resistant |
| 105 keys plus numeric pad | English with Number Pad (Optional backlit) |
| Backlit with white LED lighting | |
ISV Certifications | Lenovo ThinkPad P52 | Lenovo ThinkPad P52s |
| Autodesk® | Adobe® (Creative Suite) |
| AVID® | Altair (HyberWorks) |
| Bentley® | Autodesk® (Alias/VRED, AutoCAD, Inventor, Revit) |
| Dassault® | AVEVA® (PDMS) |
| PTC® | AVID® |
| Siemens® | Bentley® (MicroStation) |
| | Dassault® (CATIA, DELMIA, ENOVIA, SIMULIA, ICEM Surf, SolidWorks) |
| | Esri® (ArcGIS) |
| | Nemetscheck (Vectorworks) |
| | PTC® (Creo) |
| | Siemens® (I-deas, NX, Teamcenter, Tecnomatix, Solid Edge) |
Green Certifications | Lenovo ThinkPad P52 | Lenovo ThinkPad P52s |
| EPEAT® Gold | EPEAT™ Gold |
| Energy Star 6.1 | ENERGY STAR® 6.1 |
| Greenguard® | GREENGUARD® |
| RoHS compliant | RoHS Compliant |
Preloaded Software | Lenovo ThinkPad P52 | Lenovo ThinkPad P52s |
| Lenovo Vantage | Lenovo Connect |
| Microsoft Office 2016 (trial offer, except Japan) | Lenovo Companion |
| | Lenovo Solution Center |
| | McAfee™ LiveSafe (30-day trial) |
| | Microsoft Office 2016 (trial) |
| | Lenovo Settings |