![]() | ![]() |
|---|---|
| Galaxy S20+ | iPhone 11 Pro Max |
| BUY NOW | BUY NOW |
| PROS | PROS |
| Best 5G of any phone available today. Fast. Solid camera. Attractive design. | Class-leading cameras. Stellar battery life with fast charging. Bright display. Slick iOS 13 software with consistent updates. High-quality build. |
| CONS | CONS |
| Expensive. In-display fingerprint sensor can be a bit picky. No headphone jack. | Camera design is a miss. No USB-C. |
| GALAXY S20+ | iPHONE 11 PRO MAX | |
| Size | 161.9 x 73.7 x 7.8 mm (6.4 x 2.9 x 0.3 inches) | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 inches) |
| Weight | 186 grams (6.6 ounces) | 226 grams (7.97 ounces) |
| Screen size | 6.7-inch Dynamic AMOLED 2X | 6.5-inch Super Retina XDR OLED |
| Screen resolution | 3200 x 1440 pixels (525 pixels per inch) | 2688 x 1242 pixels (458 pixels per inch) |
| Operating system | Android 10 (under One UI 2.0) | iOS 13 |
| Storage space | 128, 512GB | 64, 256, 512GB |
| MicroSD card slot | Yes, up to 1TB | No |
| Tap-to-pay services | Samsung Pay, Google Pay | Apple Pay |
| Processor | Qualcomm Snapdragon 865 | Apple A13 Bionic chip |
| RAM | 12GB | 4GB |
| Camera | Quad lens 12-megapixel, 64MP telephoto lens, 12MP ultrawide lens, and ToF sensor rear, 10MP front | Triple lens 12MP wide, 12MP ultrawide, and 12MP telephoto rear; 12MP TrueDepth front |
| Video | 8K at 30 fps, 4K at 60 fps, 1080p at 240 fps, 720p at 960 fps | 4K at up to 60 fps, 1080p at 240 fps |
| Bluetooth version | Bluetooth 5.0 | Bluetooth 5.0 |
| Ports | USB-C | Lightning |
| Fingerprint sensor | Yes, in-display | No, Face ID instead |
| Water resistance | IP68 | IP68 |
| Battery | 4,500mAh Fast charging (25W) Qi wireless charging | 3,969mAh Fast charging (18W) Qi wireless charging |
| App marketplace | Google Play Store | Apple App Store |
| Network support | AT&T, T-Mobile, Sprint, Verizon | AT&T, T-Mobile, Sprint, Verizon |
| Colors | Cosmic Gray, Cloud Blue, Cosmic Black | Midnight Green, Space Grey, Silver, Gold |
| Price | $1,200 | $1,100 |

