Model | Lenovo Thinkpad x1 Extreme | Lenovo Thinkpad T490s |
Processor | | |
| 9th Generation Intel® Core™ i5-9300H Processor (2.40GHz, up to 4.10GHz with Turbo Boost, 4 Cores, 8MB Cache) | 8th Generation Intel® Core™ i7-8665U with vPro™ (1.90GHz, up to 4.80GHz with Turbo Boost, 4 Cores, 8MB Cache) |
| 9th Generation Intel® Core™ i5-9400H with vPro™ (2.50GHz, up to 4.30GHz with Turbo Boost, 4 Cores, 8MB Cache) | |
| 9th Generation Intel® Core™ i7-9750H Processor (2.60GHz, up to 4.50GHz with Turbo Boost, 6 Cores, 12MB Cache) | |
| 9th Generation Intel® Core™ i7-9850H with vPro™ (2.60GHz, up to 4.60GHz with Turbo Boost, 6 Cores, 12MB Cache) | |
| 9th Generation Intel® Core™ i9-9880H with vPro™ (2.30GHz, up to 4.80GHz with Turbo Boost, 8 Cores, 16MB Cache) | |
Operating System | Lenovo Thinkpad x1 Extreme | Lenovo Thinkpad T490s |
| Windows 10 Home | Windows 10 Pro |
| Windows 10 Pro | |
| | |
Display | Lenovo Thinkpad x1 Extreme | Lenovo Thinkpad T490s |
| 15.6″ FHD (1920 x 1080) IPS, anti-glare with Dolby Vision™ HDR 400, 500 nits | 14.0″ FHD (1920 x 1080) IPS, anti-glare, touchscreen, 300 nits |
| 15.6″ FHD (1920 x 1080) IPS, anti-glare, 300 nits | |
| 15.6″ UHD (3840 x 2160) IPS, anti-glare with Dolby Vision™ HDR 400, 500 nits | |
| 15.6″ UHD (3840 x 2160) OLED, anti-reflection/anti-smudge, touchscreen with Dolby Vision™ HDR 500, 400 nits | |
| | |
Graphics | Lenovo Thinkpad x1 Extreme | Lenovo Thinkpad T490s |
| NVIDIA® GeForce® GTX 1650 Max-Q 4GB | Integrated Intel® UHD 620 graphics |
| | |
Camera | Lenovo Thinkpad x1 Extreme | Lenovo Thinkpad T490s |
| 720p HD Camera with microphone | 720p HD with ThinkShutter privacy cover |
| IR & 720p HD Camera with microphone (optional) | Optional: Hybrid Infrared (IR) with ThinkShutter |
Memory | Lenovo Thinkpad x1 Extreme | Lenovo Thinkpad T490s |
| Up to 64GB DDR4 2666 MHz | 8GB DDR4 2400 MHz (Soldered) |
| | |
Storage | Lenovo Thinkpad x1 Extreme | Lenovo Thinkpad T490s |
| Up to 1TB SSD PCIe | 512GB SSD PCIe |
| | |
Battery | Lenovo Thinkpad x1 Extreme | Lenovo Thinkpad T490s |
| Up to 14 hours*, 4 cell, 80Wh | Up to 20 hours* 57Wh, |
| Supports Rapid Charge with 135W AC adapter | Rapid Charge technology available with 65W AC |
Audio | Lenovo Thinkpad x1 Extreme | Lenovo Thinkpad T490s |
| Dolby Atmos® speaker system | Dolby Audio™ Premium |
| Dual 360° far-field microphones | Dual far-field microphones |
Security | Lenovo Thinkpad x1 Extreme | Lenovo Thinkpad T490s |
| Fast Online Identity (FIDO) authentication capabilities | Fast Online Identity (FIDO) authentication capabilities |
| dTPM 2.0 | dTPM 2.0 |
| Match-on-Chip Touch fingerprint reader | Optional: Match-on-Chip touch fingerprint reader |
| Windows Hello with facial recognition software (requires optional IR Camera) | ThinkShutter |
| ThinkShutter | Optional: PrivacyGuard |
| Kensington® lock slot | Optional: PrivacyAlert (requires PrivacyGuard) |
| | Kensington lock slot |
| | |
Ports/Slots | Lenovo Thinkpad x1 Extreme | Lenovo Thinkpad T490s |
| 2 x USB 3.1 Gen 1** (one always on) | 2 x USB 3.1 Gen 1** (one Always On) |
| 2 x USB 3.1 Gen 2 Type-C / Intel Thunderbolt 3 (Power Delivery, DisplayPort, Data transfer) | 1 x USB 3.1 Gen 1 Type-C (Power Delivery, DisplayPort, Data transfer) |
| SD card reader | 1 x USB 3.1 Gen 2 Type-C / Intel Thunderbolt 3 (Power Delivery, DisplayPort, Data transfer) |
| HDMI 2.0 | Combo MicroSD card reader / Micro-Sim slot |
| Smart card reader (optional) | Smart card reader (Optional) |
| Headphone / mic combo | Headphone / mic combo |
| RJ45 via Ethernet Extension adapter (sold separately) | HDMI 1.4 |
| Kensington® lock slot | RJ45 Gigabit via Ethernet Extension Adapter (Optional) |
| | |
Connectivity | Lenovo Thinkpad x1 Extreme | Lenovo Thinkpad T490s |
| Intel® AX200 Wi-Fi 6 802.11AX (2 x 2) | WWAN: Fibocom L850-GL 4G LTE-A Cat9 (Optional) |
| Bluetooth® 5.0 | WLAN: Intel® Dual-Band 9560 with vPro™ 802.11 AC (2 x 2) |
| RJ45 via Ethernet Extension adapter (sold separately) | Bluetooth® 5.0 |
| | |
Dimensions (H x W x D) | Lenovo Thinkpad x1 Extreme | Lenovo Thinkpad T490s |
| 361.8mm x 245.7mm x 18.4mm (18.7mm w/ touch) / 14.2″ x 9.7″ x 0.7″ | 12.95” x 8.90” x 0.63” / 328.8 x 226.15 x 16.7 (mm) |
Weight | Lenovo Thinkpad x1 Extreme | Lenovo Thinkpad T490s |
| Starting at 3.76 lbs ( 1.7 kg) | Starting at 2.98 lbs (1.35 kg) |
| | |
Keyboard | Lenovo Thinkpad x1 Extreme | Lenovo Thinkpad T490s |
| Spill resistant | Spill resistant |
| Backlit with white LED lighting | Bottom-load backlight with white LED lighting (Optional) |
| | |
Supported Docking | Lenovo Thinkpad x1 Extreme | Lenovo Thinkpad T490s |
| ThinkPad Thunderbolt Workstation Dock | ThinkPad Thunderbolt Dock Gen 2 |
| | ThinkPad Basic/Pro/Ultra Dock |