Here is the difference between OPPO F11 Pro and Realme XT. This table will help you decide which one you should prefer.

Summary |
| OPPO F11 Pro | Realme XT | |
| Performance | MediaTek Helio P70 | Snapdragon 712 |
| Storage | 64 GB | 64 GB |
| Camera | 48 MP + 5 MP | 64+8+2+2 MP |
| Battery | 4000 mAh | 4000 mAh |
| Display | 6.5″ (16.51 cm) | 6.4″ (16.26 cm) |
| Ram | 6 GB | 4 GB |
Key Specs |
| OPPO F11 Pro | Realme XT | |
| Front Camera | 16 MP | 16 MP |
| Battery | 4000 mAh | 4000 mAh |
| Processor | MediaTek Helio P70 | Qualcomm Snapdragon 712 |
| Display | 6.5 inches | 6.4 inches |
| Ram | 6 GB | 4 GB |
| Rear Camera | 48 MP + 5 MP | 64 MP + 8 MP + 2 MP + 2 MP |
Special Features |
| OPPO F11 Pro | Realme XT | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| Fingerprint Sensor Position | Rear | On-screen |
| Fingerprint Sensor | Yes | Yes |
General |
| OPPO F11 Pro | Realme XT | |
| Quick Charging | Yes | Yes |
| Operating System | Android v9.0 (Pie) | Android v9.0 (Pie) |
| Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE | Dual SIM, GSM+GSM |
| Model | F11 Pro | XT |
| Launch Date | March 15, 2019 (Official) | September 16, 2019 (Official) |
| Custom Ui | ColorOS | ColorOS |
| Brand | OPPO | Realme |
| Sim Size | SIM1: Nano SIM2: Nano (Hybrid) | SIM1: Nano SIM2: Nano |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes | Yes |
Multimedia |
| OPPO F11 Pro | Realme XT | |
| Fm Radio | Yes | Yes |
| Audio Jack | 3.5mm | 3.5mm |
| Loudspeaker | Yes | Yes |
Performance |
| OPPO F11 Pro | Realme XT | |
| Chipset | MediaTek Helio P70 | Qualcomm Snapdragon 712 |
| Graphics | Mali-G72 MP3 | Adreno 616 |
| Processor | Octa core (2.1 GHz, Quad core, Cortex A73 + 2 GHz, Quad core, Cortex A53) | Qualcomm Snapdragon 712 |
| Architecture | 64 bit | 64 bit |
| Ram | 6 GB | 4 GB |
Design |
| OPPO F11 Pro | Realme XT | |
| Width | 76.1 mm | 75.2 mm |
| Weight | 190 grams | 183 grams |
| Thickness | 8.8 mm | 8.6 mm |
| Height | 161.3 mm | 158.7 mm |
| Colours | Thunder Black, Aurora Green | Pearl Blue, Pearl White |
Display |
| OPPO F11 Pro | Realme XT | |
| Display Type | TFT LTPS | Super AMOLED |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Bezelless Display | Yes | Yes, with waterdrop notch |
| Screen To Body Ratio Claimed By The Brand | 90.9 % | 91.9 % |
| Pixel Density | 396 ppi | 403 ppi |
| Screen Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass v5 |
| Screen To Body Ratio Calculated | 84.31 % | 84.07 % |
| Screen Size | 6.5 inches (16.51 cm) | 6.4 inches (16.26 cm) |
| Screen Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
Storage |
| OPPO F11 Pro | Realme XT | |
| User Available Storage | Up to 47.5 GB | – |
| Internal Memory | 64 GB | 64 GB |
| Usb Otg Support | Yes | Yes |
| Expandable Memory | Yes, Up to 256 GB | Yes, Up to 256 GB |
Camera |
| OPPO F11 Pro | Realme XT | |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Camera Features | 2 x Digital Zoom, Auto Flash, Face detection, Touch to focus | 5 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8000 x 6000 Pixels | 9000 x 7000 Pixels |
| Sensor | CMOS | Exmor RS |
| Autofocus | Yes | Yes |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 16 MP Front Camera | 16 MP Front Camera |
| Physical Aperture | F2.0 | F2.0 |
| Flash | LED Flash | LED Flash |
| Video Recording | 1920×1080 @ 30 fps | 1920×1080 @ 30 fps |
Battery |
| OPPO F11 Pro | Realme XT | |
| User Replaceable | No | No |
| Standby Time | Up to 360 Hours(2G) | – |
| Talktime | Up to 26.7 Hours(3G) / Up to 36 Hours(2G) | – |
| Type | Li-Polymer | Li-ion |
| Quick Charging | Yes, VOOC, v3.0 | Yes |
| Capacity | 4000 mAh | 4000 mAh |
Network Connectivity |
| OPPO F11 Pro | Realme XT | |
| Wifi | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
| Wifi Features | Mobile Hotspot | Mobile Hotspot |
| Bluetooth | v4.2 | v5.0 |
| Volte | Yes | Yes |
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 | Mass storage device, USB charging |
| Sar Value | Head: 1.323 W/kg, Body: 0.922 W/kg | – |
| Nfc | No | – |
| Network Support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes, with A-GPS, Glonass | Yes, with A-GPS |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano SIM2: Nano |
| Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
